75" Sony KD75X77L X77L Series 4K Ultra HD Smart Google TV
Price | $1,599.99 |
Savings | $400.00 |
Our Price |
$1,199.99 CAD |
Or as low as $210.58/month over 6 months. Apply Now






$1704.89
WAS $2104.89
ADD BUNDLE TO CART
Recreating pictures. Redefining clarity.
Even your favourites in 2K and HD are upscaled close to 4K quality, thanks to 4K X-Reality™ PRO.

Sound with great bass
X-Balanced Speaker™ was created to fit the TV’s slim design while powering movies and music with clear sound.

Entertainment you love. With help from Google.
Google TV brings together movies, shows and more from across your apps and subscriptions and organizes them just for you.12

Paired. Streamed. Shared.
Effortlessly stream movies and music videos and share photos with your friends from your Apple devices on your BRAVIA™.

Beautifully refined
Designed with a narrow bezel to keep you focused on the picture. A refined look that blends harmoniously with contemporary decor.0
See what makes this TV special
Accessories | |
---|---|
Optional accessories | Wallmount Bracket (SU-WL855)Depends on country selection |
Accessibility | |
Voice Search | Yes |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Built-in Tuner | |
TV System (Digital Sat) | - |
CI+ | - |
Accessibility | |
Screen Reader | - |
Audio Description (Audio key) | Yes |
Closed Caption | Closed Caption |
Built-in Tuner | |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
TV System (Digital Cable) | Clear QAM |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Analog) | M |
Number of Tuners (Sat) | - |
Design | |
REMOTE CONTROL | Standard Remote |
Built-in Tuner | |
Number of Tuners (Terrestrial/Cable) | 1 (Digital/Analog) |
Design | |
BEZEL COLOUR | Hairline Black |
Stand design | Slim Wedged Stand |
STAND COLOUR | Black |
STAND POSITION | - |
Power and Energy saving | |
ECO FRIENDLY | Yes |
Design | |
BEZEL DESIGN | Narrow Bezel |
Power and Energy saving | |
Dynamic Backlight Control | Yes |
Power Requirements (voltage/frequency) | 60 Hz for UL cUL 50/60 Hz for other, AC 120 V for UL cUL AC 110-240 V for other |
Power Saving Mode / Back Light Off Mode | Yes |
Energy Star® compliant | - |
Power Consumption (Standby Mode) for Energy Star | - |
Power Consumption (On Mode) for Energy Star | - |
Mercury content(mg) | 0.0 mg |
Presence of lead | - |
Power Consumption (in standby) | 0.5 W |
Features for PlayStation®5 | |
Auto Genre Picture Mode | Yes |
Power and Energy saving | |
SCREEN SIZE (CM, MEASURED DIAGONALLY) | 189 cm |
Screen Size (inch, measured diagonally) | 75 in (74.5 in) |
Features for PlayStation®5 | |
Auto HDR Tone Mapping | Yes |
Software | |
Closed Captions (Analog/Digital) | (Analogue) Yes, (Digital) Closed Caption |
Teletext | No |
Auto Calibration with CalMAN® | - |
Sleep Timer | Yes |
On/Off Timer | Yes |
Internet Browser | - |
Application Store | Yes (Google Play Store) |
Text Input Language | ARABIC/ENGLISH/FINNISH/FRENCH/GERMAN/HEBREW/HINDI/ITALIAN/JAPANESE/KOR/NORWEGIAN/PER/PORTUGUESE/RUSSIAN/SPANISH/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE |
Voice Search | Yes |
BUILT-IN MIC SWITCH | - |
Electronic Program Guide (EPG) | Yes |
Display Language | AFRIKAANS/ARABIC/BENGALI/ENGLISH/FRENCH/GUJARATI/HINDI/INDONESIAN/KANNADA/MALAYALAM/MARATHI/PANJABI/PER/PORTUGUESE/RUSSIAN/SPANISH/SWAHILI/TAMIL/TELUGU/THAI/VIETNAMESE/SIMPLIFIED CHINESE/TRADITIONAL CHINESE/ZULU |
On-board Storage (GB) | 16 GB |
Smart TV | Google TV™ |
Operating System | Android TV™ |
Camera | |
CAMERA FUNCTION | - |
CAMERA | - |
Sound (Processing) | |
Sound modes | - |
FM Radio | No |
Sound processing | No |
VOICE ZOOM | - |
DTS audio format support | No |
Sound (Speakers and Amplifier) | |
Speaker Type | Bass Reflex Speaker, X-Balanced Speaker |
Speaker Configuration | Full Range (Bass Reflex) x 2 |
Sound (Processing) | |
Dolby audio format support | Dolby™ Audio |
Sound (Speakers and Amplifier) | |
Audio Power Output | 10W + 10W |
PICTURE (PROCESSING) | |
BRAVIA CORE CALIBRATED MODE | - |
Picture modes | Vivid, Standard, Cinema, Game, Graphic, Photo, Custom |
SENSOR | - |
Video signal support | HDMI™ signal: 4096 x 2160p (24, 60 Hz), 3840 x 2160p (24, 30, 60 Hz), 1080p (30, 60 Hz), 1080/24p, 1080i (60 Hz), 720p (30, 60 Hz), 720/24p, 480p, 480i |
Motion enhancer (Native Hz) | Motionflow™ XR 240 (Native 60 Hz) |
CONTRAST ENHANCEMENT | Dynamic Contrast Enhancer |
Clarity enhancement | 4K X-Reality™ Pro |
Colour enhancement | Live Colour™ Technology |
HDR (High Dynamic Range) compatibility | Yes (HDR10, HLG) |
Picture processor | 4K Processor X1™ |
PICTURE (PANEL) | |
Backlight type | Direct LED |
Backlight dimming type | Frame Dimming |
Refresh Rate | 60Hz |
ANTI REFLECTION (X-ANTI REFLECTION) | - |
Display type | LCD |
Resolution | 3840 x 2160 |
Viewing Angle (X-Wide Angle) | - |
Connectivity | |
USB playback codecs | MPEG1:MPEG1/MPEG2 PS:MPEG2/MPEG2 TS (HDV, AVCHD):MPEG2,AVC/MP4 (XAVC S):AVC, MPEG4, HEVC, AV1/AVI:MotionJpeg/ASF (WMV):VC1/MOV:AVC, MPEG4/MKV:AVC, MPEG4, VP8, HEVC/3GPP:MPEG4, AVC/MP3/ASF(WMA)/LPCM/WAV/MP4AAC/FLAC/JPEG, WEBM:AV1/AC4/ogg/AAC |
USB drive format support | FAT16/FAT32/NTFS |
USB HDD Recording | No |
Auto Low Latency Mode (ALLM) | Yes (for HDMI™3) |
Digital Audio (Outputs) | 1 (Side) |
USB | 2 (side) |
Subwoofer Output(s) | - |
Audio Output(s) | - |
Headphone Output(s) | - |
Variable Refresh Rate (VRR) | - |
HDMI Audio Return Channel (ARC) | Yes (eARC/ARC) |
Features specified in HDMI2.1 | eARC/ALLM |
BRAVIA SYNC (INCLUDING HDMI-CEC) | No |
RS-232C Input(s) | No |
HDMI | 3 (3 Side) |
HDCP | HDCP 2.3 (for HDMI™ 1/2/3) |
Component Video (Y/Pb/Pr) Input(s) | No |
Composite Video Input(s) | 1 (Side, mini jack) |
IF (Satellite) Input(s) | No |
RF (Terrestrial/Cable) Connection Input(s) | 1 (Side) |
APPLE HOMEKIT | Yes |
Bluetooth profile support | Version 5.0, HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/A2DP (stereo audio) /AVRCP (AV remote control)/SPP (Serial Port Profile) |
CHROMECAST BUILT-IN | Yes |
APPLE AIRPLAY | Yes |
RJ45 | 1 (Side) |
WI-FI FREQUENCY | 2.4 GHz/5 GHz |
Dimensions and Weight | |
Shipping Weight | 103.6 lb / 47 kg |
Connectivity | |
Wi-Fi | Wi-Fi Certified 802.11a/b/g/n/ac |
Dimensions and Weight | |
Weight with stand | 69.9 lb / 31.7 kg |
Weight without stand | 67 lb / 30.4 kg |
VESA® Hole Pitch(W x H) | 11.81 x 11.81 inch (300 x 300 mm) |
STAND WIDTH (STANDARD POSITION) | 52.88 in / 1,341 mm |
Dimensions with stand(WxHxD) | 66.5 x 41.25 x 16.38 inch(es) / 1,686 x 1,045 x 415 mm |
Shipping Dimensions(WxHxD) | 71.81 x 43.86 x 7.36 inch(es) /1,824 x 1,114 x 187 mm |
Dimensions without stand(WxHxD) | 66-1/2 x 38-1/4 x 2-7/8 inch(es) / 1,686 x 969 x 72 mm |
Screen Size | 75 in (74.5 in) / 189 cm |
SUMMARY | |
WHAT’S IN THE BOX | AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Table Top Stand, Voice Remote Control |
MODEL YEAR | |
Model year | 2023 |
Write a review
Featured Products

XR85Z9K

QN55S85DAEXZC

XR65A95L

QN75Q6FAAFXZC

FU-FDUF43CSA-CA

QN65Q60CAFXZC

QN43LS01BAFXZC

QN83S85DAEXZC

QN65S90FAFXZC

K65XR90

XR65X90L
